Station 07 / Signal
Acquisition · live
What is arriving.
Station 07 receives across the ELF and SLF bands. Below are the current waterfall, the cavity model, and the discrete transients it has chosen to notice. The scientific array is RF receive-only. Public telemetry leaves the instrument building through a shielded, buried fibre link.
| Frequency | Kind | Linewidth | Power | State | Bearing |
|---|---|---|---|---|---|
| 7.83 Hz | Cavity mode 1 | 1.96 Hz | +12.5 dB | Continuous | Global / indeterminate |
| 14.30 Hz | Cavity mode 2 | 3.18 Hz | +9.5 dB | Continuous | Global / indeterminate |
| 20.80 Hz | Cavity mode 3 | 4.16 Hz | +7.5 dB | Continuous | Global / indeterminate |
| 27.30 Hz | Cavity mode 4 | 5.06 Hz | +5.8 dB | Continuous | Global / indeterminate |
| 33.80 Hz | Cavity mode 5 | 5.83 Hz | +4.2 dB | Continuous | Global / indeterminate |
| 39.80 Hz | Cavity mode 6 | 6.63 Hz | +3.0 dB | Continuous | Global / indeterminate |
| 50.000 Hz | Mains harmonic | <0.01 Hz | +16.0 dB | Flagged | Local / not resolved |
| 150.000 Hz | Mains harmonic | <0.01 Hz | +13.0 dB | Flagged | Local / not resolved |
| 250.000 Hz | Mains harmonic | <0.01 Hz | +8.5 dB | Unflagged | Local / not resolved |
| ████ Hz | Withheld | ██████ | █████ | Sealed | ████████ |
Vertical band = continuous mode. Horizontal row = broadband transient. Hairline = mains harmonic. Nothing in this band is a straight diagonal.
Spatial coherence · live
The field occupies a cavity.
The Earth and lower ionosphere form the receiving boundary. Distributed natural excitation populates the cavity; Station 07 samples local electric and magnetic components.
Discrete events presently noticed
| Arrival azimuth | Frequency | State | Signature |
|---|
Note
Continuous modes do not carry a bearing.
A discrete transient is logged when its coherence with the background exceeds a threshold the station sets for itself and revises without notice. Arrival azimuth is derived from orthogonal magnetic components and an electric sense channel, with uncertainty. Continuous cavity peaks remain global / indeterminate.
“One transient has returned every night since the log began. Its azimuth is not on this list. The station has asked that it not be.”
— margin of Log 07, undated